The list of surgical and treatment pricing below does not include anesthesia or hospital fees. Anesthesia and facility fees can range anywhere from $1600-$4500+. Surgical fees can vary by level of complexity, location of surgery (Local vs. IV/General Anesthesia), duration of surgery, and any special equipment/implants necessary. After your consultation with Dr. Singh, our patient coordinators will be able to provide you a detailed estimate based on his recommendations.
Body |
|
---|---|
Tummy Tuck | From $6000 |
Mini Tummy Tuck | From $4000 |
Liposuction (One Area) | From $3000 |
Abdominal Etching | From $4000 |
Brazilian Buttock Lift (BBL) (Includes 1-2 Areas of Liposuction) |
From $9000 |
Body Fat Transfer | From $5500 |
Thigh Lift | From $8500 |
Arm Lift | From $5000 |
Vaginal Rejuvenation Labiaplasty | From $3500 |
Vaginal Rejuvenation MonaLisa Touch | $750/session $1900/package of 3sessions |
BREAST |
|
---|---|
Breast Augmentation | From $5200 |
Breast Lift | From $6000 |
Breast Augmentation and Lift | From $8000 |
Breast Reduction | From $6000 |
Implant Removal | From $5000 |
Breast Implant Exchange | From $6000 |
Nipple Correction | From $2000 |
Gynecomastia (Liposuction vs Direct Excision) | From $3600 |
FTM Top Surgery | From $6000 |
FACE |
|
---|---|
Upper Blepharoplasty | From $3500 |
Lower Blepharoplasty | From $4000 |
Upper and Lower Blepharoplasty | From $6000 |
Face Lift | From $8000 |
Mini Face Lift | From $4500 |
Brow Lift/Forehead Rejuvenation | From $5000 |
Neck Lift | From $5500 |
Rhinoplasty | From $6000 |
Tip Rhinoplasty | From $4500 |
Otoplasty (Ear Pinning) | From $3500 |
Chin Implant | From $4000 |
Upper Lip Lift | From $3500 |
Buccal Fat Excision | From $3500 |
Torn Earlobe – each | From $750 |
Scar Revision | From $750 |
Facial Fat Transfer | From $3500 |
NON-SURGICAL |
|
---|---|
Dermal Fillers | From $750 |
Botox/Dysport/Jeuveau | $15/u |
Lip Lifts with Botox | From $250 |
CO2 Fractionated Laser Full Face | From $2000 |
Chemical Peel (VI Peel) | From $375 |
Ultherapy | From $2000 |
Kybella | From $1200 |
Microneedling | From $750 |
PRP | From $750 |
Restylane | $750 |
Juvederm | $750 |
Voluma | $1000 |
MedSpa Services
INJECTABLES |
|
---|---|
Botox & Dysport | $13 per unit |
Lip Flip | $250-$300 |
Microbotox | $1000-$1500 |
Fillers | $650-$850 per syringe |
Kybella (fat dissolving) | $1800+ |
Qwo (for cellulite) | $3000 |
PRP (hair restoration) | $750 per treatment |
Hyperhidrosis Treatment | $1000-$1500 |
Dissolving Filler | $150+ |
B12 Shot | $75 |
SKIN TREATMENTS |
|
---|---|
VI Peels | $375+ |
Light Peels | $250 |
Ultrasonic Acne Facial | $225 |
Anti-Aging Facial | $225 |
Fire & Ice Facial | $250 |
Foaming Enzyme Facial | $225 |
LED Light Therapy | $225 |
Dermaplaning | $200 |
RF Microneedling | $750+ |
Microneedling | $400+ |
Silhouette InstaLift | $1600+ |
Ultherapy | $500+ |
LASER TREATMENTS |
|
---|---|
IPL | $250+ |
Hair Removal | $500+ |
Vein/Broken Capillaries | $250+ |
Tattoo Removal | $1275+ |
Melasma & Pigment | $250+ |
Skin Resurfacing | $500+ |
SKINCARE |
|
---|---|
iSClinical | $48-$160 |
Alastin | $152-$195 |
Image | $80+ |
Latisse | $135-$195 |
Supergoop | $40-$60 |
Consultation Fees
- In-person Consultation : $150 non-refundable, applicable to surgery, treatment, products
- Virtual Consultation via Zoom : $75 non-refundable, applicable to surgery, treatment, products
CareCredit
for Cosmetic Procedures
We’re pleased to offer our patients the CareCredit® card, North America’s leading patient payment program. CareCredit lets you begin your treatments immediately — then pay for it over time with convenient monthly payments that fit easily into your budget. Now you don’t have to save up for years to finally get the treatments you’ve always wanted.
Like a credit card, but better
CareCredit works just like a credit card, but is exclusive for healthcare services. With low monthly payments every time you use it, you can use your card over and over for follow-up appointments or different procedures. This means you don’t have to put your health and beauty on hold until you save up enough money. We give you the power to decide when it’s the right time for you. Apply now or to learn more about CareCredit, please contact us.
$3000- payments as low as – $71/month
$5,000- payments as low as – $119/month
$7,000- payments as low as – $166/month
$9,000- payments as low as – $214/month
$10,000- payments as low as – $237/month
Apply Now!
www.carecredit.com 800-859-9975
Weight Loss Peptides Risks
Everything in life has risks. If you eat only salads you could get E.coli and die. If you eat only meat, you could get heart [...]
Weight Loss Peptide Program
At Washingtonian Plastic Surgery, we offer a revolutionary peptide weight loss program that includes semaglutide and tirzepatides. If you’re looking to shed those extra pounds [...]
Achieve Your Desired Look: Celebs Who Got Chin Implants and What You Should Know Beforehand
What do Jane Fonda, Nicole Kidman, and Renee Zellweger all have in common aside from being legendary Hollywood stars? They all have enhanced their looks [...]